Standard Live Ingest Profiles
Introduction
When creating live events using the Live module, you must select a Live ingest profile which determines the number and quality of the renditions created by Brightcove Live. This topic provides detailed information on each of the Standard Live ingest profiles.
It is also possible to create your own custom Live ingest profiles. For information, see Creating Custom Live Ingest Profiles.
Document data
Standard Profiles List
Click on a profile name to see details of the renditions it includes. Note that the actual renditions created will depend on the quality of the source video.
Profile Name | Video Renditions | Description |
---|---|---|
standard-live-hd-720p-tier-1 | 4 | Well balanced setting to cover a variety of platforms including mobile, desktop, and OTT. |
standard-live-sd-tier-1 | 3 | Standard SD renditions to maximize device reach while balancing data consumption. |
premium-live-hd-1080p-tier-2 | 4 | Deliver a high-quality renditions to maximize quality for desktop and OTT. |
standard-live-hd-720p-tier-1
View rendition information in JSON form
Table of rendition properties
media type | format | segment seconds | label | live stream | video codec | video bitrate | keyframe interval | width | height | h264 profile |
---|---|---|---|---|---|---|---|---|---|---|
video | ts | 6 | hls720p | true | h264 | 2400 | 60 | 1280 | 720 | high |
video | ts | 6 | hls540p | true | h264 | 1700 | 60 | 960 | 540 | main |
video | ts | 6 | hls360p | true | h264 | 900 | 60 | 640 | 360 | main |
video | ts | 6 | hls270p | true | h264 | 450 | 60 | 480 | 270 | baseline |
JSON data for the profile
Note: if you copy and paste the JSON to make a new profile, you will need to replace the null value for "account_id" with your own account id, and replace the name with a new name!
standard-live-sd-tier-1
View rendition information in JSON form
Table of rendition properties
media type | format | segment seconds | label | live stream | video codec | video bitrate | keyframe interval | width | height | h264 profile |
---|---|---|---|---|---|---|---|---|---|---|
video | ts | 6 | hls540p | true | h264 | 1700 | 60 | 960 | 540 | main |
video | ts | 6 | hls360p | true | h264 | 900 | 60 | 640 | 360 | main |
video | ts | 6 | hls270p | true | h264 | 450 | 60 | 480 | 270 | baseline |
JSON data for the profile
Note: if you copy and paste the JSON to make a new profile, you will need to replace the null value for "account_id" with your own account id, and replace the name with a new name!
premium-live-hd-1080p-tier-2
View rendition information in JSON form
Table of rendition properties
media type | format | segment seconds | label | live stream | video codec | video bitrate | keyframe interval | width | height | h264 profile |
---|---|---|---|---|---|---|---|---|---|---|
video | ts | 6 | hls1080p | true | h264 | 4000 | 60 | 1920 | 1080 | high |
video | ts | 6 | hls720p | true | h264 | 2400 | 60 | 1280 | 720 | high |
video | ts | 6 | hls540p | true | h264 | 1700 | 60 | 960 | 540 | main |
video | ts | 6 | hls360p | true | h264 | 900 | 60 | 640 | 360 | main |
JSON data for the profile
Note: if you copy and paste the JSON to make a new profile, you will need to replace the null value for "account_id" with your own account id, and replace the name with a new name!